Baltic Capitals |
Baltic Capitals |
Incentive Services |
BUSINESS TRAVEL & PROFESSIONAL CONFERENCE ORGANISER
Conferences
Conference venues
The main conference halls in Lithuania
Most conference halls are provided by all necessary facilities: viewer, grafoviewer, screen, writing board and flip chart, TV, video-audio and synchronic interpreting equipment, air conditioning. Apart from that, there is telephone, fax, computer and Internet services.
| Place | Halls number | Capacity (theatre style) | Location |
| Concert and Sport Palace | 1 | 4312 | Vilnius city centre |
| Congress Palace Hall | 1 | 970 | Vilnius city centre |
| Contemporary Art Centre | 5 | 10 - 1000 | Vilnius, Old Town |
| Lithuanian Exhibition Centre LITEXPO | 7 | 6 - 1800 | Vilnius, 5 km from city center |
| Lithuanian National Philharmonic Hall | 2 | 150 - 640 | Vilnius, Old Town |
| Museum of the Centre of Europe | 2 | 35 - 100 | 25 km from Vilnius in The Park of Europe |
| National Drama Theatre | 2 | 160 - 650 | Vilnius city centre |
| National Youth Theatre | 2 | 100 - 430 | Vilnius, Old Town |
| Opera and Ballet Theatre | 2 | 250 - 1130 | Vilnius city centre |
| Russian Drama Theatre | 3 | 270 - 560 | Vilnius city centre |
| Siemens Arena | 3 | 12000 | Vilnius, 3-4 km from city center |
| Town Hall | 3 | 80 - 400 | Vilnius, Old Town |
Conference halls in hotels
Vilnius
| Hotel | Halls number | Capacity (theatre style) | Location |
| Barbacan Palace 4* | 1 | 150 | Old Town |
| Best Western Naujasis Vilnius 4* | 6 | 10 - 420 | City center, 1 km from Old Town |
| Centrum Uniquestay 3* | 5 | 10 - 120 | City center, 1 km from Old Town |
| Conti 4* | 4 | 15 - 250 | Old Town |
| Crowne Plaza 4* | 8 | 20 - 535 | 2 km from city center |
| Domus Maria 2* | 3 | 40 - 150 | Old Town |
| Europa City 3* | 4 | 30 - 150 | City center |
| Holiday Inn 4* | 4 | 30 - 250 | City center, 1 km from Old Town |
| Karolina 3* | 5 | 10 - 450 | 5 km from city center, 12 km from Vilnius International Airport |
| Le Meridien Vilnius 5* | 25 | 10 - 990 | 19 km from city center, 25 km from Vilnius International Airport |
| Narutis 5* | 3 | up to 120 | Old Town |
| Novotel Vilnius 4* | 3 | up to 125 | City center |
| Panorama 3* | 8 | 30-300 | City center |
| Radisson SAS Astorija 5* | 5 | up to 120 | Old Town |
| Ramada Vilnius 4* | 2 | 15-100 | Old Town |
| Reval Hotel Lietuva 4* | 15 | 30 - 450 | City center, 1 km from Old Town |
| Reval Inn Vilnius 3* | 2 | 30 - 200 | 10 km from Old Town |
| Sarunas 4* | 5 | 30 - 230 | Near city center |
Kaunas
| Hotel | Halls number | Capacity (theatre style) | Location |
| Best Western Santaka 4* | 5 | 30 - 200 | Merging point of the City Centre and the Old Town |
| Business centre 32 | 1 | 100 | City center |
| Business leaders centre BLC | 9 | 10 - 350 | City center |
| Kaunas 4* | 1 | 10 - 100 | City center |
| Reval Hotel Neris 3* | 3 | 30 - 100 | City center |
Other cities
| Hotel | Halls number | Capacity (theatre style) | Location |
| Klaipeda 4* | 4 | 20 - 200 | Klaipeda city center |
| Mindaugo Karuna 3* | 2 | 25 - 100 | Eastern part of Anyksciai on the road to the town of Moletai |
| Pajuris 2* | 2 | 60 - 250 | Klaipeda city, Giruliai, 0,5 km from sea |
| Regina 3* | 2 | 16 - 94 | Druskininkai city center |
| Romantic 4* | 3 | 12 - 104 | Panevezys city centre |
DELTA TOURS
DMC Baltic States
DELTA TOURS PCO
Conferences & Incentives
DELTA DELUXE
Luxury Travel Inbound & Outbound

